Country |
Country Code |
International Prefix |
National Prefix |
---|---|---|---|
Afghanistan | +93 | 00 | 0 |
Albania | +355 | 00 | 0 |
Algeria | +213 | 00 | 7 |
American Samoa | +684 | 00 | |
Andorra | +376 | 00 | |
Angola | +244 | 00 | 0 |
Anguilla | +1-264 | 011 | 1 |
Antarctica | +672 | ||
Antigua | +1-268 | 011 | 1 |
Argentina | +54 | 00 | 0 |
Armenia | +374 | 00 | 8 |
Aruba | +297 | 00 | |
Ascension | +247 | 00 | |
Australia | +61 | 0011(Voice) 0015(fax) |
0 |
Australian External Territories | +672 | 00 | 0 |
Austria | +43 | 00 | 0 |
Azerbaijan | +994 | 00 | 8 |
Bahamas | +1-242 | 00 | 1 |
Bahrain | +973 | 00 | |
Bangladesh | +880 | 00 | 0 |
Barbados | +1-246 | 011 | 1 |
Belarus | +375 | 8~10 | 8 |
Belgium | +32 | 00 | 0 |
Belize | +501 | 00 | 0 |
Benin | +229 | 00 | |
Bermuda | +1-441* | 011 | 1 |
Bhutan | +975 | 00 | |
Bolivia | +591 | 0010-Entel 0012-Teledata 0013-Boliviatel |
010-Entel 012-Teledata 013-Boliviatel |
Bosnia & Herzegovina | +387 | 00 | 0 |
Botswana | +267 | 00 | |
Brazil | +55 | 0014-Brazil Telecom 0015-Telefonica 0021-Embratel 0023-Intelig 0031-Telemar |
014-Brazil Telecom 015-Telefonica 021-Embratel 023-Intelig 031-Telemar 0-Mobile |
British Virgin Islands | +1-284* | 0011 | 1 |
Brunei Darussalam | +673* | 00 | 0 |
Bulgaria | +359 | 00 | 0 |
Burkina Faso | +226 | 00 | |
Burundi | +257 | 00 | |
Cambodia | +855 | 01 | 0 |
Cameroon | +237 | 00 | |
Canada | +1 | 011 | 1 |
Cape Verde Islands | +238 | 0 | |
Cayman Islands | +1-345* | 011 | 1 |
Central African Republic | +236 | 00 | |
Chad | +235 | 15 | |
Chatham Islands (New Zealand) | +64 | 00 | |
Chile | +56 | 00 | 00 |
China (PRC) | +86 | 00 | 0 |
Christmas Island | +61 08 from Australia |
00 | 0 |
Colombia | +57 | 005-Orbitel 007-ETB 009-Telecom #555-Bellsouth #999-Comcel |
03 -mobiles 05-Orbitel 07-ETB 09-Telecom |
Comoros | +269 | 00 | |
Congo | +242 | 00 | |
Congo(Democratic Republic of) | +243 | 00 | |
Cook Islands | +682 | 00 | 00 |
Costa Rica | +506 | 00 | |
Cote d'Ivoire (Ivory Coast) | +225 | 0 | 0 |
Croatia | +385 | 0 | 0 |
Cuba | +53 | 119 | 0 |
Cyprus | +357 | 00 | none |
Czech Republic | +420 | 0095200 | none |
Denmark | +45 | 00 | none |
Diego Garcia | +246 | 00 | |
Djibouti | +253 | 00 | |
Dominica | +1-767* | 011 | 1 |
Dominican Republic | +1-809* | 011 | 1 |
East Timor | +670 | 00 | |
Easter Island | +56 | 00 | |
Ecuador | +593 | 00 | 0 |
Egypt | +20 | 00 | 0 |
El Salvador | +503 | 00 144+00 |
|
Equatorial Guinea | +240 | 00 | |
Eritrea | +291 | 00 | 0 |
Estonia | +372 | 00 | |
Ethiopia | +251 | 00 | 0 |
Falkland Islands | +500 | 00 | |
Faroe Islands | +298 | 00 | |
Fiji Islands | +679 | 00 | |
Finland | +358 | 00,990,994,999 | 0 |
France | +33 | 00-France Telecom 40-Tele 2 50-Omnicom 70-Le 7 Cegetel 90-9 Telecom |
0 |
French Antilles | +596 | 00 | |
French Guiana | +594 | 00 | |
French Polynesia | +689 | 00 | |
Gabonese Republic | +241 | 00 | |
Gambia | +220 | 00 | |
Georgia | +995 | 8**10 | 8** |
Germany | +49 | 00 | 0 |
Ghana | +233 | 00 | |
Gibraltar | +350 | 00 | |
Greece | +30 | 00 | |
Greenland | +299 | 00 | None |
Grenada | +1-473 | 011 | 1 |
Guadeloupe | +590 | 00 | |
Guam | +1-671* | 011 | 1 |
Guatemala | +502 | 00 130+00 147-00 |
None |
Guinea Bissau | +245 | 00 | |
Guinea | +224 | 00 | 0 |
Guyana | +592 | 001 | 0 |
Haiti | +509 | 00 | 0 |
Honduras | +504 | 00 | 0 |
Hong Kong | +852 | 00 | 0 |
Hungary | +36 | 00 | 06 |
Iceland | +354 | 00 | 0 |
India | +91 | 00 | 0 |
Indonesia | +62 | 001,008 | 0 |
Iran | +98 | 00 | 0 |
Iraq | +964 | 00 | 0 |
Ireland | +353 | 00 048 Northern Ireland |
0 |
Israel | +972 | 00 012 013 014 |
0 |
Italy | +39 | 00 | |
Jamaica | +1-876* | 011 | 1 |
Japan | +81 | 001 010 0061 0041 |
0 |
Jordan | +962 | 00 | 0 |
Kazakhstan | +7 | 8**10 | 8 |
Kenya | +254 | 000 | 0 |
Kiribati | +686 | 00 | 0 |
Korea (North) | +850 | 00 | 0 |
Korea (South) | +82 | 001,002,00700 | 0,082 |
Kuwait | +965 | 00 | 0 |
Kyrgyz Republic | +996 | 00 | 0 |
Laos | +856 | 00 | 0 |
Latvia | +371 | 00 | 0 |
Lebanon | +961 | 00 | 0 |
Lesotho | +266 | 00 | 0 |
Liberia | +231 | 00 | 22 |
Libya | +218 | 00 | 0 |
Liechtenstein | +423 | 00 | None |
Lithuania | +370 | 00 | 8 |
Luxembourg | +352 | 00 | None |
Macao | +853 | 00 | 0 |
Macedonia | +389 | 00 | 0 |
Madagascar | +261 | 00 | 0 |
Malawi | +265 | 00 | |
Malaysia | +60 | 00 | 0 |
Maldives | +960 | 00 | 0 |
Mali Republic | +223 | 00 | 0 |
Malta | +356 | 00 | 0 |
Marshall Islands | +692 | 011 | 1 |
Martinique | +596 | 00 | 0 |
Mauritania | +222 | 00 | 0 |
Mauritius | +230 | 00 | 0 |
Mayotte Island | +269 | 00 | |
Mexico | +52 | 00 | 01 |
Micronesia | +691 | 011 | 1 |
Midway Island | +1-808* | 011 | 1 |
Moldova | +373 | 00 | 0 |
Monaco | +377 | 00 | 0 |
Mongolia | +976 | 001 | 0 |
Montserrat | +1-664* | 011 | 1 |
Morocco | +212 | 00 | |
Mozambique | +258 | 00 | 0 |
Myanmar | +95 | 00 | |
Namibia | +264 | 00 | 0 |
Nauru | +674 | 00 | 0 |
Nepal | +977 | 00 | 0 |
Netherlands | +31 | 00 | 0 |
Netherlands Antilles | +599 | 00 | 0 |
Nevis | +1-869* | 011 | 1 |
New Caledonia | +687 | 00 | 0 |
New Zealand | +64 | 00 | 0 |
Nicaragua | +505 | 00 | 0 |
Niger | +227 | 00 | 0 |
Nigeria | +234 | 009 | 0 |
Niue | +683 | 00 | 0 |
Norfolk Island | +672 | 00 | None |
Northern Marine Islands | +1-670* | 011 | 1 |
Norway | +47 | 00 | None |
Oman | +968 | 00 | 0 |
Pakistan | +92 | 00 | 0 |
Palau | +680 | 011 | |
Panama | +507 | 0 088+00 055+00 |
0 |
Papua New Guinea | +675 | 05 | |
Paraguay | +595 | 002 | 0 |
Peru | +51 | 00 | 0 |
Philippines | +63 | 00 | 0 |
Poland | +48 | 0**0 | 0 |
Portugal | +351 | 00 882 | None |
Puerto Rico | +1-787 or +1 | 011 | 1 |
Qatar | +974 | 00 | 0 |
Reunion Island | +262 | 00 | 0 |
Romania | +40 | 00 | 0 |
Russia | +7 | 8**10 | 8** |
Rwanda | +250 | 00 | 0 |
St. Helena | +290 | 00 | |
St. Kitts/Nevis | +1-869* | 011 | 1 |
St Lucia | +1-758* | 011 | 1 |
St. Pierre & Miquelon | +508 | 00 | 0 |
St. Vincent & Grenadines | +1-784* | 011 | 1 |
San Marino | +378 | 00 | 0 |
Sao Tomo and Principe | +239 | 00 | 0 |
Saudi Arabia | +966 | 00 | 0 |
Senegal | +221 | 00 | 0 |
Serbia & Montenegro | +381 | 00 | 0 |
Seychelles Republic | +248 | 00 | 0 |
Sierra Leone | +232 | 00 | 0 |
Singapore | +65 | 001 002 008 012 013 018 019 |
none |
Slovak Republic | +421 | 00 | 0 |
Slovenia | +386 | 00 | 0 |
Solomon Islands | +677 | 00 | |
Somalia | +252 | 00 | |
South Africa | +27 | 09 | 0 |
Spain | +34 | 00 | |
Sri Lanka | +94 | 00 | 0 |
Sudan | +249 | 00 | 0 |
Suriname | +597 | 00 | |
Swaziland | +268 | 00 | |
Sweden | +46 | 00 | 0 |
Switzerland | +41 | 00 | 0 |
Syria | +963 | 00 | |
Taiwan | +886 | 002 | |
Tajikistan | +992 | 8~10 | 8 |
Tanzania | +255 | 011 | 0 |
Thailand | +66 | 001 | 0 |
Togolese Republic | +228 | 00 | |
Tokelau | +690 | 00 | 1 |
Tonga Islands | +676 | 00 | |
Trinidad & Tobago | +1-868 | 011 | 1 |
Tunisia | +216 | 00 | 0 |
Turkey | +90 | 99 | 9 |
Turkmenistan | +993 | 8~10 | 8 |
Turks & Caicos Islands | +1~649 | 011 | 1 |
Tuvalu | +688 | 00 | |
Uganda | +256 | 000 | 0 |
Ukraine | +380 | 8**10 | 8 |
United Arab Emirates | +971 | 00 | |
United Kingdom | +44 | 00 | 0 |
USA Area Codes | +1 | 011 | 1 |
US Virgin Islands | +1-340* | 011 | 1 |
Uruguay | +598 | 00 | 0 |
Uzbekistan | +998 | 8**10 | 8 |
Vanuatu | +678 | 00 | |
Vietnam | +84 | 00 | |
Venezuela | +58 | 00 | 0 |
Yemen | +998 | 8**10 | 8 |
Zambia | +260 | 00 | |
Zimbabwe | +263 | 00 |